The Mitutoyo ABSOLUTE Digimatic carbon fiber caliper with interchangeable jaw attachments is lightweight and highly durable, providing accurate inside and outside dimension measurements for a variety of applications.
ABSOLUTE Coolant-Proof Carbon Fiber Caliper with Interchangeable Jaws
Features & Benefits
The Mitutoyo ABSOLUTE digital carbon fiber caliper uses reinforced carbon fiber plastics (CFRP) in the beam and jaws to reduce weight and increase the durability of the caliper. A unique clamping mechanism makes changing the optional interchangeable jaws quick and easy. Measurements are displayed on a digital LCD readout with SPC output for easier, automatic recording.
- Available in Inch/Metric models
- SPC output function offers quick and easy data management in real time
- ABSOLUTE (ABS) linear scale eliminates the need for setting the origin point every time the micrometer is powered on; overspeed errors are also eliminated
- Functions include Origin Set, Zero Setting, Presetting, Offsetting, Automatic On/Off, Data Hold, Data Output and inch/mm conversion (on inch/metric models only)
- Alarm: Low Voltage, Counting Value Composition Error
- Constructed of lightweight, durable carbon fiber composites
- IP66 protection eliminates dust ingress, protects against high pressure jets; permits use in environments exposed to cutting oil, dust, etc.
- Supplied in fitted wooden case
Technical Data
| Technology: | Digimatic |
|---|---|
| Length Standard: | ABSOLUTE electromagnetic linear encoder |
| Max Response Speed: | Unlimited |
| Display: | LCD |
| Battery: | SR44 (1 pc.) 938882 |
| Battery life: | Approx. 5,000 hours under normal use |
| Resolution: | 0.01mm |
| IP Rating: | IP66 |
| SPC Output: | Yes |
| Units: | Inch, Metric |
| Required Accessories: | - |
| Optional Accessories: | 01CZA058, 05CZA624, 05CZA625, 07CZA044, 07CZA055, 07CZA056, 07CZA057, 07CZA059, 07CZA060, 07CZA061 |
Product List
| Order No.: | Product Image: | Units: | Range: | Accuracy: | Mass: |
|---|---|---|---|---|---|
| 552-191-10 | - | Metric, Inch | 0-450mm / 0-18" | ±0.002" | 650g |
| 552-192-10 | - | Metric, Inch | 0-600mm / 0-24" | ±0.002" | 725g |
| 552-193-10 | - | Metric, Inch | 0-1000mm / 0-40" | ±0.002" | 1480g |
| 552-194-10 | - | Metric, Inch | 0-1500mm / 0-60" | ±0.004" | 1880g |
| 552-195-10 | - | Metric, Inch | 0-2000mm / 0-80" | ±0.005" | 2280g |
