The Mitutoyo 3-wire thread measuring system is a fast and accurate method of attaining a variety of thread measurements with an outside micrometer.
Features & Benefits
The Mitutoyo 3-wire thread measuring system features hardened, precision lapped wires for accurate results and longer wire lifespan. This measuring system reduces measurement time to a fraction of the time normally taken using the traditional three-wire method.
- Available in Metric and Inch holders and wire sets
- Measuring set is placed onto the spindle and anvil of an outside micrometer
- Measuring wires are hardened and precision lapped
- Vertically adjustable platform supports and positions threaded parts, plug gages between anvil of micrometer
- Includes Certificate of Accuracy
- Traceable to NIST
Technical Data
| Units: | Inch |
|---|---|
| Diameter accuracy: | ±0.00001" |
| Roundness accuracy: | ±0.00001" |
| Optional Accessories: | 156-106 |
| Notes: | - For 6.35mm Spindle Diameter holder only, add “H” suffix to Order No. (i.e. 64AAA201H), For 8mm Spindle Diameter holder only, add “H8” suffix to Order No. (i.e. 64AAA201H8) |
Product List
| Order No.: | Product Image: | Threads per inch: | Thread Measuring Wire Diameter: |
|---|---|---|---|
| 64AAA201 | - | 120 | 0.00481" |
| 64AAA202 | - | 100 | 0.00577" |
| 64AAA203 | - | 95 | 0.00601" |
| 64AAA204 | - | 90 | 0.00642" |
| 64AAA205 | - | 80 | 0.00722" |
| 64AAA206 | - | 72 | 0.00802" |
| 64AAA207 | - | 64 | 0.00902" |
| 64AAA208 | - | 56 | 0.01031" |
| 64AAA209 | - | 50 | 0.01550" |
| 64AAA210 | - | 48 | 0.01203" |
| 64AAA211 | - | 44 | 0.01312" |
| 64AAA212 | - | 40 | 0.01443" |
| 64AAA213 | - | 36 | 0.01604" |
| 64AAA214 | - | 32 | 0.01804" |
| 64AAA215 | - | 30 | 0.01925" |
| 64AAA216 | - | 28 | 0.02062" |
| 64AAA217 | - | 27 | 0.02138" |
| 64AAA218 | - | 26 | 0.02221" |
| 64AAA219 | - | 24 | 0.02406" |
| 64AAA220 | - | 22 | 0.02624" |
| 64AAA221 | - | 20 | 0.02887" |
| 64AAA222 | - | 18 | 0.03208" |
| 64AAA223 | - | 16 | 0.03608" |
| 64AAA224 | - | 14 | 0.04124" |
| 64AAA225 | - | 13 | 0.04441" |
| 64AAA226 | - | 12 | 0.04811" |
| 64AAA227 | - | 11.5 | 0.05020" |
| 64AAA228 | - | 11 | 0.05249" |
| 64AAA229 | - | 10 | 0.05774" |
| 64AAA230 | - | 9 | 0.06415" |
| 64AAA231 | - | 8 | 0.07217" |
| 64AAA232 | - | 7.5 | 0.07698" |
| 64AAA233 | - | 7 | 0.08248" |
| 64AAA234 | - | 6 | 0.09623" |
| 64AAA235 | - | 5.5 | 0.10497" |
| 64AAA236 | - | 5 | 0.11547" |
