The RA-2200 provides high accuracy, high speed and high performance in roundness measurement. The fully-automatic, or DAT (Digital Adjustment Table), function-aided manual workpiece centering and leveling offers what used to be a difficult task into one that is simple enough for even new users to perform.
Features & Benefits
The Roundtest Extreme RA-2200 CNC Roundness/Cylindricity and Surface Roughness Measuring System performs highly accurate roundness and cylindrical measurements at high speeds in an easy-to-use machine. Roundness and surface roughness measurements are both available from a single measuring system which eliminates workpiece resetting for roughness measurement. Roughness measurement is possible in the axial and circumferential directions.
- Programmable detector unit and holder arm greatly contributes to productivity improvement and enhanced measurement efficiency
- Offline teaching function is capable of creating part program without measurement which allows confirmation of collision-free simulations
- Available with the standard column specification or a high column specification for taller workpieces
- Highest rational accuracy in the radial direction together with high linear displacement accuracy in the axial direction offers high accuracy measurements in both roundness/cylindricity and flatness
- Comes complete with powerful data analysis software ROUNDPAK, which requires only simple manipulation using a mouse and icons, achieving enhanced functionality and ease of operation
- With extremely high rotational accuracy, both in the radial and axial directions, the turntable allows high accuracy flatness testing to be performed in addition to roundness and cylindricity measurements
- The incorporation of an automatic centering/leveling turntable (A.A.T.) with the RA-2200AS/AH models relieves the operator of the bothersome task of workpiece centering and leveling
- High repeatable measurements are achieved using Mitutoyo designed linear scales in the X/Z drive unit to guarantee the high precision positioning so vital for repetitive measurement
Technical Data
| Bearing Type: | Air |
|---|---|
| Rotating Speed: | 10, 2, 4, 6rpm |
| Table Leveling Range: | ±1° |
| Max Table Loading: | 66lbs / 30kg |
| Table Max Probing Diameter: | 11.8" / 300mm |
| Table Max Loading Diameter: | 22.8" / 580mm |
| Column Traverse Method: | Motorized |
| Column Measuring Speed: | .5, 1, 2mm/s |
| Column Max Probing Depth: | (Over ø1.26) 3.34" / (Over ø0.27) 1.97" / (Over ø32) 85mm / (Over ø7) 50mm |
| Radial Traverse Method: | Motorized |
| Radial Traverse Range: | 6.9" / 175mm |
| Radial Drive Speed (Max): | 30mm/s |
| Radial measuring speed: | .5, 1, 2mm/s |
| Detector Measuring Force: | 10 to 50 mN |
| Detector Stylus Tip: | Carbide ball diameter 0.06" / Carbide ball diameter 1.6mm |
| Standard Detector measuring range: | ±4, ±40, ±400μm |
| Follow Detector measuring range: | ±5mm |
| Detector Measuring Direction: | Bi-directional |
| Stylus Angle Adjustment: | ±45° |
| Data Sampling Points: | 14,400/rev |
| Filter Type: | 2CR50, 2CR75, 2CRPC50, 2CRPC75, Gaussian, Off |
| Cut-off value: | 15, 15-150, 15-1500, 15-500, 150, 150-1500, 1500, 50, 50-1500, 50-500, 500, manual setting upr |
| Reference Circle for Evaluation: | LSC, MCC, MIC, MZC |
| Air pressure: | .39 Mpa |
Product List
| Order No.: | Product Image: | Table Adjustment Method: | Table Diameter: | Table Centering Range (With DAT function): | Column Traverse Range: | Column Max Probing Height: | Main Unit Dimensions: | Main Unit Mass: |
|---|---|---|---|---|---|---|---|---|
| 211-511A | - | Automatic mic heads | 9.2" / 235mm | ± .12" / ± 3mm | 11.8" / 300mm | 11.8" / 300mm | 26.3 x 20 x 35.4"/ 667 x 510 x 900mm | 397lbs / 180kg |
| 211-512A | - | Automatic Centering/Leveling | 9.2" / 235mm | ± .12" / ± 3mm | 22.8" / 500mm | 22.8" / 500mm | 26.3 x 20 x 43.3"/ 667 x 510 x 1100mm | 441lbs / 200kg |
| 211-514A | - | Digimatic mic heads | 7.9" / 200mm | ± .2" / ± 5mm | 11.8" / 300mm | 11.8" / 300mm | 26.3 x 20 x 35.4"/ 667 x 510 x 900mm | 397lbs / 180kg |
| 211-516A | - | Digimatic mic heads | 7.9" / 200mm | ± .2" / ± 5mm | 22.8" / 500mm | 22.8" / 500mm | 26.3 x 20 x 43.3"/ 667 x 510 x 1100mm | 441lbs / 200kg |
