The Mitutoyo bore gages for extra small holes converts the radial displacement of the split-ball contact to axial displacement of the measuring rod for highly accurate measurements of holes as small as .037” in diameter.
Series 526
Bore Gage-Extra Small Holes – .375″ Dia. – With Protective Cover
Features & Benefits
The Mitutoyo extra small hole bore gage features a split-ball design with stainless steel contact points to measure a hole’s inside diameter and identify out-of-roundness issues with an accuracy to +/-4µ/.00016”. These bore gages come in various measuring ranges and are available with or without a Mitutoyo Dial Indicator.
- Available in Metric or Inch models
- Each bore gage model comes with a set of different anvil sizes
- Models with dial indicators are fully protected by a rugged cover
- Gage stem diameter is .375”
- Interchangeable anvils are made of stainless steel for added accuracy and durability
- Supplied in a plastic case
SERIES 526 Technical Data
| Technology: | Mechanical |
|---|---|
| Units: | Inch |
| Repeatability: | 0.00004" |
| Stem Diameter: | 3/8" |
| With Dial Gage Protective Cover (21DZA000): | Yes |
| Accessories: | Accessories |
Product List
| Order No.: | Product Image: | Range: | Graduation: | Number of anvils: | Number of needles: | Probe depth: | Accuracy: | Dial Gage: |
|---|---|---|---|---|---|---|---|---|
| 526-119-20 | - | - | 0.0005" | 6 | 1 | 2.2" | 0.00016" | 2922AB |
| 526-120-20 | - | - | 0.0005" | 8 | 1 | 2.4" | 0.00016" | 2922AB |
| 526-122-20 | - | - | 0.0001" | 6 | 1 | 2.2" | 0.00016" | 2823AB-10 |
| 526-123-20 | - | - | 0.0001" | 8 | 1 | 2.4" | 0.00016" | 2823AB-10 |
| 526-156-20 | - | - | 0.0001" | 7 | 1 | 1.26" | 0.00024" | 2823AB-10 |
| 526-156-21 | - | 0.146-0.287" | 0.0001" | 7 | 1 | 1.26" | 0.00024" | 2823AB-10 |
| 526-166-20 | - | 0.059-0.156" | 0.0001" | 9 | 2 | 0.689, 0.886" | 0.00016" | 2823AB-10 |
| 526-166-21 | - | 0.059-0.156" | 0.0001" | 9 | 2 | 0.689, 0.886" | 0.00016" | 2823AB-10 |
| 526-176–20 | - | - | 0.0001" | 5 | 1 | 0.453" | 0.00016" | 2823AB-10 |
| 526-176-20 | - | 0.037-0.061" | .0001"" | 5 | 1 | 0.453" | 0.00016" | 2823SB-10 |
| 526-176-21 | - | - | 0.0001" | 5 | 1 | 0.453" | 0.00016" | 2823AB-10 |
