The Mitutoyo bore gage with micrometer head and interchangeable anvils enhance the gage’s measurement range with high accuracy.
Features & Benefits
The Mitutoyo bore gage with micrometer head delivers a wide range of bore measurement capabilities at high accuracy to .00008”. Interchangeable anvils constructed of alloy steel attach to the micrometer head for accurate dimensional setting. The anvils feature a carbide-tipped ball for better measurement reliability and longevity.
- Available with or without a Mitutoyo Dial Indicator
- Available in Inch models
- Inch models have a graduation option of .0005” and .0001”
- Optional extension rods are available to measure deeper bores and holes
- Large, newly designed hollow grips are easier to hold and reduce heat transfer from the operator for better accuracy
- Models with dial indicators are fully protected by a rugged cover
- Gage stem diameter is .375”
- Interchangeable anvils are constructed of alloy steel with carbide-tipped measuring faces for added accuracy and durability
- Includes various anvils and spacers depending on size of gage ordered
- Supplied in a fitted plastic case
SERIES 511 Technical Data
| Technology: | Mechanical |
|---|---|
| Contact Point: | Carbide ball |
| Units: | Inch |
| Accuracy: | 0.00008" |
| Repeatability: | 0.00002" |
| Adjacent Error: | 0.00004" |
| Stem Diameter: | 3/8" |
| With Dial Gage Protective Cover (21DZA000): | Yes |
Product List
| Order No.: | Product Image: | Range: | Graduation: | Dial Gage: | Max Measuring Force: | Max Guide Force: | Mic head travel: | Sub anvil: |
|---|---|---|---|---|---|---|---|---|
| 511-843-20 | - | 2.4-4" | 0.0005" | 2922AB | 5N | 10N | 0.4" | .4, .8" |
| 511-844-20 | - | 4-6.4" | 0.0005" | 2922AB | 5N | 10N | 0.5" | .4, .8" |
| 511-845-20 | - | 6-10" | 0.0005" | 2922AB | 6N | 15N | 0.5" | .4, .8, 2" |
| 511-846-20 | - | 10-16" | 0.0005" | 2922AB | 6N | 15N | 1" | 2, 1" |
| 511-847-20 | - | 16-24" | 0.0005" | 2922AB | 6N | 20N | 2" | .4, 2" |
| 511-848-20 | - | 24-32" | 0.0005" | 2922AB | 6N | 20N | 2" | .4, 2" |
| 511-853-20 | - | 2.4-4" | 0.0001" | 2923AB-10 | 5N | 10N | 0.4" | .4, .8" |
| 511-854-20 | - | 4-6.4" | 0.0001" | 2923AB-10 | 5N | 10N | 0.5" | .4, .8" |
| 511-855-20 | - | 6-10" | 0.0001" | 2923AB-10 | 6N | 15N | 0.5" | .4, .8, 2" |
| 511-856-20 | - | 10-16" | 0.0001" | 2923AB-10 | 6N | 15N | 1" | 2, 1" |
| 511-857-20 | - | 16-24" | 0.0001" | 2923AB-10 | 6N | 20N | 2" | .4, 2" |
| 511-858-20 | - | 24-32" | 0.0001" | 2923AB-10 | 6N | 20N | 2" | .4, 2" |
