The Mitutoyo short leg bore gages are compact and lightweight and feature interchangeable anvils to take highly accurate diameter measurements of a wide range of bore hole sizes.
Features & Benefits
The Mitutoyo short leg bore gage is ideal for measuring inside dimensions of shallow bores and holes. Due to its short-leg design, this bore gage is more compact, lighter and easier to use than bigger bore gages while maintaining excellent accuracy. A two-point contact system detects geometry anomalies such as ovalness and taper.
- Available in Metric models
- Metric models have a graduation option of 0.01mm and 0.001mm
- Large, newly designed grips are easier to hold and reduce heat transfer from the operator for better accuracy
- Gage stem diameter is 8mm
- Interchangeable anvils are constructed of alloy steel with carbide-tipped measuring faces for added accuracy and durability
- Includes various anvils and spacers depending on size of gage ordered
- Supplied in a fitted plastic case
SERIES 511 Technical Data
| Technology: | Mechanical |
|---|---|
| Contact Point: | Carbide Tipped |
| Units: | Metric |
| Accuracy: | +/-2µm |
| Repeatability: | 0.5µm |
| Adjacent Error: | 1µm |
| Stem Diameter: | 8mm |
| With Dial Gage Protective Cover (21DZA000): | Yes |
Product List
| Order No.: | Product Image: | Range: | Graduation: | Dial Gage: | Number of anvils: | Number of spacers: |
|---|---|---|---|---|---|---|
| 511-766-20 | - | 18 - 35mm | 0.01mm | 2046AB | 9 | 2 |
| 511-767-20 | - | 35 - 60mm | 0.01mm | 2046AB | 6 | 4 |
| 511-768-20 | - | 50 - 150mm | 0.01mm | 2046AB | 11 (50mm Sub Anvil) | 4 |
| 511-769-20 | - | 100 - 160mm | 0.01mm | 2046AB | 13 | 4 |
| 511-771-20 | - | 18 - 35mm | 0.001mm | 2109AB-10 | 9 | 2 |
| 511-772-20 | - | 35 - 60mm | 0.001mm | 2109AB-10 | 6 | 4 |
| 511-773-20 | - | 50 - 150mm | 0.001mm | 2109AB-10 | 11 (50mm Sub Anvil) | 4 |
| 511-774-20 | - | 100 - 160mm | 0.001mm | 2109AB-10 | 13 | 4 |
