The Mitutoyo rectangular Zero CERA gage blocks experience almost no secular change both in dimension and coefficient of thermal expansion for exceptionally accurate results.
Features & Benefits
The Mitutoyo rectangular Zero CERA gage blocks have a thermal expansion coefficient 1/500th that of steel at 20±1°C for unmatched, exact precision. There is almost no secular change in dimension and coefficient of thermal expansion. The Zero CERA blocks are available in nominal sizes from 30mm-1000mm and have an ultra-low thermal expansion and high specific gravity (Young’s Modulus/specific gravity).
- Available in Metric blocks only
- Zero CERA blocks are sold individually or in a set
- Thermal expansion in the temperature range 20±1°C less than 1/500 that of steel (0±0.02×10¯⁶/K(20°C))
- CERA blocks are free from dimensional change over time; have 10 times the abrasion resistance of steel gage blocks
- Advanced lapping techniques achieve the best flatness, surface roughness needed for gage blocks
SERIES 516 Technical Data
| Units: | Metric |
|---|---|
| Min Length: | 30mm |
| Max Length: | 1000mm |
| Material: | CERA |
| Provided with Inspection Certificate: | Yes |
Product List
| Order No.: | Product Image: | Length: | Standard: |
|---|---|---|---|
| 617673-516 | - | 30mm | ASME |
| 617675-516 | - | 50mm | ASME |
| 617681-516 | - | 100mm | ASME |
| 617682-516 | - | 200mm | ASME |
| 617683-516 | - | 300mm | ASME |
| 617684-516 | - | 400mm | ASME |
| 617685-516 | - | 500mm | ASME |
| 617840-116 | - | 600mm | BS |
| 617840-516 | - | 600mm | ASME |
| 617841-516 | - | 700mm | ASME |
| 617843-116 | - | 800mm | BS |
| 617843-516 | - | 800mm | ASME |
| 617844-116 | - | 900mm | BS |
| 617844-516 | - | 900mm | ASME |
| 617845-516 | - | 1000mm | ASME |
